Our New Year Mailing

Wishing you a stimulating New Year!

Country Cocoa beans Tea and Maté Coffee Cocoa beans per capita Tea and Maté per capita Coffee per capita Stimulation Index™
Albania 1.2 0.21 2.5 1.03 0.18 2.2 3.41
Algeria 8.23 6.7 88.21 0.75 0.6 9.02 10.37
Angola 0.42 0.03 1.22 0.11 0.02 0.3 0.43
Antigua and Barbuda 0.03 0.01 0.02 1.29 0.42 0.77 2.48
Argentina 27.12 245.31 37.57 2.055 18.03 2.8 22.885
Armenia 1.2 0.15 6.86 1.05 0.13 6.05 7.23
Australia 31.75 14.91 59.35 4.99 2.2 8.68 15.87
Austria 22.19 1.61 62.93 7.52 0.555 21.3 29.375
Azerbaijan
1.475 5.54 0.12 0.505 2.01 0.04 2.555
Bahamas 0.22 0.14 0.59 1.9 1.28 5.97 9.15
Bangladesh 0.25 25.75 0.31 0.01 0.56 0.01 0.58
Barbados 0.34 0.11 0.38 3.54 1.08 3.95 8.57
Belarus 6.08 1.29 1.25 1.665 0.35 0.34 2.355
Belgium 0.87 1.59 56.03 0.23 0.42 14.91 15.56
Luxembourg 23.18 1.175 58.565 6.1 0.31 15.115 21.525
Belize 0.16 0.04 0.52 1.9 0.56 6.29 8.75
Benin 0.08 0.06 0.17 0.04 0.03 0.09 0.16
Bermuda 0.16 0.2 0.22 6.02 6.81 7.86 20.69
Bolivia 5.31 3.38 17.34 1.89 1.19 6.36 9.44
Bosnia and Herzegovina 4.05 0.03 1.61 2.92 0.02 1.15 4.09
Botswana 0.69 1.52 1.38 1.13 2.47 2.41 6.01
Brazil 111.08 287.48 260.05 1.9 4.77 4.61 11.28
Brunei
0.51 0.2 0.81 4.69 1.75 7.57 14.01
Bulgaria 9.8 0.26 18.07 3.22 0.09 6.02 9.33
Burkina Faso 0.045 0.13 1.1 0.01 0.03 0.27 0.31
Burundi 0.01 0.12 0.22 0.01 0.06 0.11 0.18
Cambodia 0.04 0.02 0.74 0.01 0.01 0.17 0.19
Cameroon 3.805 3.69 4.71 0.79 0.75 0.93 2.47
Canada 52.915 3.58 139.14 4.885 0.32 12.44 17.645
Cape Verde 0.1 0.01 0.69 0.62 0.04 4.61 5.27
Central African Republic 0.02 0.01 4.53 0.02 0.01 3.4 3.43
Chad 0.01 0.815 0.09 0.01 0.3 0.04 0.35
Chile 12.26 18.18 9.04 2.12 3.49 1.63 7.24
China 39.06 440.94 15.61 0.09 0.99 0.03 1.11
Colombia 45.13 0.41 61.36 3.28 0.03 3.86 7.17
Comoros 0.03 0.01 0.1 0.14 0.015 0.43 0.585
Congo, Dem Republic of 4.18 1.62 5.62 0.25 0.1 0.35 0.7
Congo, Republic of 1.41 0.05 0.475 1.21 0.04 0.41 1.66
Costa Rica 1.38 0.37 17.63 1.15 0.26 13.41 14.82
Côte d'Ivoire 25.72 0.17 14.1 4.7 0.03 2.53 7.26
Croatia 4.29 0.09 18.82 2.64 0.05 11.6 14.29
Cuba 2.45 0.2 10.09 0.59 0.05 2.47 3.11
Cyprus 1.32 0.12 3.23 4.83 0.45 11.54 16.82
Czech Republic 22.365 3.035 34.435 5.955 0.81 9.175 15.94
Denmark 19.87 1.8 50.59 10.41 0.94 26.2 37.55
Djibouti 0.04 0.23 0.03 0.18 1 0.14 1.32
Dominica 0.19 0.01 0.36 6.9 0.32 12.83 20.05
Dominican Republic 7.22 0.01 26.85 2.68 0.01 9.14 11.83
Ecuador 9.02 0.475 39.69 2.03 0.115 9.69 11.835
Egypt 7.92 65.77 7.46 0.34 2.74 0.31 3.39
El Salvador 1.71 0.015 6.21 0.79 0.15 2.74 3.68
Eritrea n.a. 0.215 n.a. n.a. 0.16 n.a. 0.16
Estonia 7.03 0.52 5.03 14.25 1.07 9.68 25
Ethiopia 0.045 2.58 108.005 0.015 0.105 4.655 4.775
Fiji Islands 0.38 0.6 0.3 1.34 2.03 0.97 4.34
Finland 2.01 1.01 59.12 1.11 0.55 31.11 32.77
France 185.58 14.7 329.11 8.66 0.7 15.35 24.71
French Polynesia 0.42 0.02 0.7 5.23 0.26 8.36 13.85
Gabon 0.13 0.08 0.41 0.3 0.2 1.03 1.53
Gambia 0.07 1.85 0.095 0.14 4.12 0.225 4.485
Georgia 0.385 18.19 2.72 0.195 9.48 1.45 11.125
Germany 211.85 20.06 580.38 7.05 0.68 19.47 27.2
Ghana 3.31 0.31 0.73 0.54 0.05 0.12 0.71
Greece 17.75 0.64 36.66 4.46 0.16 9.88 14.5
Grenada 0.14 0.01 0.03 4.79 0.24 1.03 6.06
Guatemala 3.81 0.41 14.11 1.02 0.12 4.045 5.185
Guinea 0.34 0.4 12.08 0.12 0.15 4.08 4.35
Guinea-Bissau 0.01 0.02 0.03 0.015 0.045 0.05 0.11
Guyana 0.15 0.16 0.3 0.56 0.57 1.11 2.24
Haiti 2.04 0.01 23.87 0.76 0.01 8.21 8.98
Honduras 1.21 0.12 20.64 0.59 0.05 9.455 10.095
Hungary 17.69 1.6 37.29 4.73 0.45 10.34 15.52
Iceland 1.18 0.09 2.52 11.54 0.88 24.83 37.25
India 8.99 615.06 52.8 0.02 1.75 0.14 1.91
Indonesia 46.92 59.7 135.98 0.62 0.75 1.78 3.15
Iran 4.28 70.99 0.18 0.18 3.03 0.01 3.22
Ireland 6.86 11.43 7.61 4.81 8.5 5.69 19
Israel 14.33 2.26 24.1 6.96 1.07 11.59 19.62
Italy 93.77 4.78 291.1 4.48 0.23 13.92 18.63
Jamaica 1.42 0.14 1.14 1.52 0.16 1.28 2.96
Japan 136.51 136.02 395.23 2.96 2.94 8.61 14.51
Jordan 1.84 5.14 5.65 1.04 3.15 3.4 7.59
Kazakhstan 5.16 18.13 1.74 0.925 3.11 0.3 4.335
Kenya 2.185 12.87 3.14 0.23 1.24 0.32 1.79
Kiribati 0.025 0.04 0.02 0.17 1.5 0.6 2.27
Korea, Dem People's Rep 0.31 n.a. 1.64 0.04 n.a. 0.205 0.245
Korea, Republic of 14.67 1.7 70.01 0.9 0.1 4.19 5.19
Kuwait 3.75 4.03 2.62 5.35 5.28 3.89 14.52
Kyrgyzstan 1.24 3.22 0.29 0.68 1.78 0.16 2.62
Laos 0.07 0.79 1.92 0.05 0.46 1.13 1.64
Latvia 3.2 1.02 8.04 3.63 1.16 9.13 13.92
Lebanon 4.23 3.54 16.57 3.56 2.88 13.28 19.72
Lesotho 0.01 0.7 0.45 0.015 1.1 0.78 1.895
Liberia 0.09 0.28 3 0.09 0.25 2.78 3.12
Libyan Arab Jamahiriya 0.69 13.59 3.48 0.4 7.33 1.92 9.65
Lithuania 2.31 1.12 9 1.72 0.9 7 9.62
Macedonia 2.51 0.81 3.92 3.4 1.08 5.5 9.98
Madagascar 0.68 0.12 26.52 0.14 0.02 5.48 5.64
Malawi 0.11 0.83 0.4 0.03 0.22 0.105 0.355
Malaysia 4.21 12.33 16.805 0.63 1.66 2.38 4.67
Maldives 0.225 0.26 0.35 2.1 2.4 3.47 7.97
Mali 0.04 7.11 0.97 0.01 1.68 0.26 1.95
Malta 0.98 0.53 1.13 7.18 3.87 8 19.05
Mauritania 0.08 3.32 0.02 0.09 3.68 0.025 3.795
Mauritius 0.6 1.38 0.61 1.42 3.14 1.45 6.01
Mexico 75.42 0.495 124.91 2.12 0.02 3.52 5.66
Moldova 0.73 0.265 0.185 0.47 0.165 0.115 0.75
Mongolia 0.7 2.25 0.52 0.77 2.38 0.57 3.72
Morocco 4.5 35.36 21.71 0.44 3.48 2.17 6.09
Mozambique 0.42 1.64 1.01 0.08 0.29 0.18 0.55
Myanmar 0.13 17.84 5.54 0.015 1.07 0.32 1.405
Namibia 1.14 0.715 1.315 1.62 1.025 1.87 4.515
Nepal 0.12 3.44 0.23 0.02 0.44 0.03 0.49
Netherlands 4.805 14.285 152.91 0.83 2.575 26.65 30.055
Netherlands Antilles 0.27 0.05 0.45 3.55 0.78 6.3 10.63
New Caledonia 0.27 0.08 0.55 3.6 1.15 8.07 12.82
New Zealand 0.24 4.08 10.41 0.18 3.03 7.74 10.95
Nicaragua 1.24 0.125 11.315 0.69 0.075 7.545 8.31
Niger 0.02 1.63 0.34 0.01 0.45 0.095 0.555
Nigeria 11.94 7.63 4.38 0.34 0.19 0.12 0.65
Norway 11.72 1.19 43.13 7.19 0.74 26.32 34.25
Pakistan 1.29 107.98 0.1 0.03 2.31 0.01 2.35
Palestine 2.775 0.555 1.675 2.305 0.465 1.36 4.13
Panama 2.14 0.37 3.85 2.07 0.36 3.79 6.22
Paraguay 2.09 59.78 4.09 1.18 33.27 2.15 36.6
Peru 18.77 6.36 12.45 2.12 0.67 1.57 4.36
Philippines 29.35 0.6 119.08 1.15 0.02 4.83 6
Poland 57.89 27.43 97.6 4.11 1.94 6.97 13.02
Portugal 15.14 0.39 38.34 4.17 0.11 10.62 14.9
Romania 17.34 0.27 34.8 2.11 0.035 4.23 6.375
Russian Federation 178.52 155.3 148.32 3.36 2.94 2.77 9.07
Rwanda 0.01 0.11 0.175 0.03 0.05 0.08 0.16
Saint Kitts and Nevis 0.02 0.01 0.02 1.26 0.52 1.3 3.08
Saint Lucia 0.125 0.03 0.15 2.455 0.52 2.74 5.715
Saint Vincent/Grenadines 0.21 0.01 0.18 4.94 0.17 4.29 9.4
Samoa 0.52 0.04 0.04 8.19 0.57 0.65 9.41
Sao Tome and Principe 0.01 0.02 0.01 0.055 0.16 0.26 0.475
Saudi Arabia 10.04 11.9 17.29 1.39 1.63 2.5 5.52
Senegal 0.23 4.56 2.13 0.07 1.27 0.65 1.99
Serbia and Montenegro 10.1 0.12 18.44 2.625 0.04 4.77 7.435
Seychelles 0.04 0.29 0.03 1.38 10.11 0.98 12.47
Sierra Leone 1.11 0.05 0.03 0.72 0.03 0.02 0.77
Slovakia 8.76 0.65 15.62 4.5 0.33 7.955 12.785
Slovenia 4.3 0.22 10.68 5.95 0.3 14.66 20.91
Solomon Islands 0.11 0.035 0.13 0.79 0.075 0.72 1.585
South Africa 8.93 21.58 15.4 0.59 1.42 1.08 3.09
Spain 89.4 1.78 151.32 6.17 0.12 10.49 16.78
Sri Lanka 4.92 14.37 9.27 0.74 2.2 1.46 4.4
Sudan 0.11 16.95 7.12 0.01 1.63 0.65 2.29
Suriname 0.31 0.08 0.19 2.06 0.55 1.25 3.86
Swaziland 0.12 0.55 0.5 0.31 1.7 1.43 3.44
Sweden 14.94 2.73 92.84 4.66 0.85 28.74 34.25
Switzerland 16.82 1.54 49.57 6.43 0.59 18.94 25.96
Syrian Arab Republic 4.64 30.81 13.02 0.83 5.81 2.25 8.89
Tajikistan 0.075 1.25 0.07 0.04 0.57 0.03 0.64
Tanzania 0.115 3.15 3.01 0.01 0.26 0.26 0.53
Thailand 11.89 5.29 16.99 0.57 0.26 0.81 1.64
Timor-Leste 0.02 0.15 0.6 0.04 0.5 2.22 2.76
Togo 0.345 0.025 2.63 0.215 0.02 1.75 1.985
Trinidad and Tobago 1.05 0.19 1.14 2.2 0.42 2.46 5.08
Tunisia 2.84 11.11 9.44 0.86 3.37 2.84 7.07
Turkey 17.96 136.15 14.37 0.74 5.67 0.61 7.02
Turkmenistan 1.31 4.305 0.1 0.765 2.655 0.06 3.48
Uganda 1.41 3.25 1.15 0.185 0.38 0.15 0.715
Ukraine 10.14 14.67 10.74 0.55 0.79 0.57 1.91
United Arab Emirates 4.07 4 5.54 4.25 4.01 5.68 13.94
United Kingdom 149.87 141.41 146.42 7.02 6.83 6.93 20.78
United States of America 651.23 121.42 1154.75 6.71 1.23 11.27 19.21
Uruguay 4.34 25.61 2.64 3.53 21.31 2.17 27.01
Uzbekistan 1.18 13.3 0.05 0.13 1.66 0.01 1.8
Vanuatu 0.07 0.01 0.03 1.08 0.15 0.51 1.74
Venezuela 12.02 0.235 60.38 1.39 0.03 6.95 8.37
Viet Nam 1.42 19.3 12.2 0.055 0.71 0.43 1.195
Yemen 1.5 7.79 7.12 0.245 1.4 1.16 2.805
Zambia 0.22 0.495 0.795 0.06 0.15 0.235 0.445
Zimbabwe 0.35 5.32 1.85 0.07 1.22 0.44 1.73
Raw data source: Core consumption data for 1990-2004 compiled by the Food and Agriculture Organization of the United Nations